Subaru Brz Specifications
2.0i SE Lux 6MT | 2.0i SE Lux Auto 6AT | |
---|---|---|
Automatic headlights | 1 | 1 |
LED headlights, sidelights (Daytime Running Lights) and indicators | 1 | 1 |
Pop-up type headlight washers | 1 | 1 |
LED front fog lights | 1 | 1 |
LED rear combination lamps | 1 | 1 |
Power-folding door mirrors | 1 | 1 |
UV protection glass: Front and rear side windows, rear quarter and rear window | 1 | 1 |
Variable intermittent windscreen wipers | 1 | 1 |
17" alloy wheels | 1 | 1 |
Engine, transmission and floor under cover | 1 | 1 |
Rear pedestal spoiler | 1 | 1 |
Rear diffuser | 1 | 1 |
Shark fin antenna | 1 | 1 |
Twin tailpipe | 1 | 1 |
*1 Driver and front passenger side windows have auto up/down function with pinch protection. *2 Shows G force meter, steering angle gauge, brake force gauge, lap timer and torque/power curves *3 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. |
2.0i SE Lux 6MT | 2.0i SE Lux Auto 6AT | |
---|---|---|
Leather wrapped steering wheel with red stitching | 1 | 1 |
Leather wrapped gearshift knob and handbrake lever | 1 | 1 |
Sports front seats (Leather and Alcantara®) | 1 | 1 |
6-way manually adjustable driver’s seat | 1 | 1 |
Heated front seats | 1 | 1 |
Stainless steel door sill covers | 1 | 1 |
*1 Driver and front passenger side windows have auto up/down function with pinch protection. *2 Shows G force meter, steering angle gauge, brake force gauge, lap timer and torque/power curves *3 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. |
2.0i SE Lux 6MT | 2.0i SE Lux Auto 6AT | |
---|---|---|
Power windows*1 | 1 | 1 |
Remote control central locking | 1 | 1 |
Keyless entry and push button start system | 1 | 1 |
Illuminated vanity mirrors (driver and front passenger) | 1 | 1 |
Centre tray | 1 | 1 |
2 front cup holders (in the centre console) | 1 | 1 |
Door pockets with bottle holders (on both doors) | 1 | 1 |
Boot opener | 1 | 1 |
Fuel lid lock release | 1 | 1 |
Two 12-volt power outlets (centre console and glove box) | 1 | 1 |
Boot under floor storage | 1 | 1 |
Tyre repair kit | 1 | 1 |
*1 Driver and front passenger side windows have auto up/down function with pinch protection. *2 Shows G force meter, steering angle gauge, brake force gauge, lap timer and torque/power curves *3 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. |
2.0i SE Lux 6MT | 2.0i SE Lux Auto 6AT | |
---|---|---|
Dual-zone automatic air-conditioning system with anti-dust filter | 1 | 1 |
Heated door mirrors | 1 | 1 |
Windscreen and front door window defrosters | 1 | 1 |
Heated rear window with timer | 1 | 1 |
*1 Driver and front passenger side windows have auto up/down function with pinch protection. *2 Shows G force meter, steering angle gauge, brake force gauge, lap timer and torque/power curves *3 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. |
2.0i SE Lux 6MT | 2.0i SE Lux Auto 6AT | |
---|---|---|
SUBARU infotainment system with 6-speakers | 1 | 1 |
Satellite Navigation | 1 | 1 |
Apple CarPlay™ and Android Auto™ | 1 | 1 |
DAB Radio | 1 | 1 |
7" multifunction colour touchscreen | 1 | 1 |
Voice recognition system | 1 | 1 |
USB ports (two in the centre panel) | 1 | 1 |
Bluetooth® | 1 | 1 |
*1 Driver and front passenger side windows have auto up/down function with pinch protection. *2 Shows G force meter, steering angle gauge, brake force gauge, lap timer and torque/power curves *3 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. |
2.0i SE Lux 6MT | 2.0i SE Lux Auto 6AT | |
---|---|---|
Digital speedometer | 1 | 1 |
Tilt-adjustable/telescopic steering wheel | 1 | 1 |
Steering wheel mounted controls | 1 | 1 |
Paddle shift | 0 | 1 |
Quick ratio power steering | 1 | 1 |
4.2" LCD Multi-information display*2 | 1 | 1 |
Driver-set rev indicator | 1 | 1 |
Cruise control | 1 | 1 |
Aluminium pedals | 1 | 1 |
*1 Driver and front passenger side windows have auto up/down function with pinch protection. *2 Shows G force meter, steering angle gauge, brake force gauge, lap timer and torque/power curves *3 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. |
2.0i SE Lux 6MT | 2.0i SE Lux Auto 6AT | |
---|---|---|
Vehicle Stability Control | 1 | 1 |
TRACK mode function | 1 | 1 |
Torsen® LSD (Limited Slip Differential) | 1 | 1 |
Hill Start Assist | 1 | 1 |
*1 Driver and front passenger side windows have auto up/down function with pinch protection. *2 Shows G force meter, steering angle gauge, brake force gauge, lap timer and torque/power curves *3 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. |
2.0i SE Lux 6MT | 2.0i SE Lux Auto 6AT | |
---|---|---|
Front SRS*3 airbags | 1 | 1 |
Front side SRS*3 airbags (for driver and front passenger) | 1 | 1 |
Curtain SRS*3 airbags | 1 | 1 |
Knee SRS*3 airbags | 1 | 1 |
Side-door reinforcement beams | 1 | 1 |
Steering column support beam | 1 | 1 |
Whiplash reducing front seats | 1 | 1 |
Seatbelt indicator | 1 | 1 |
Front seatbelts with pretensioners and load limiters | 1 | 1 |
Rear 3-point seatbelts for 2 seating positions | 1 | 1 |
ABS (Anti-lock Braking System) | 1 | 1 |
Brake assist system | 1 | 1 |
ISOFIX adapted child seat anchors (with tether anchors) | 1 | 1 |
Anti-theft security system with engine immobiliser | 1 | 1 |
*1 Driver and front passenger side windows have auto up/down function with pinch protection. *2 Shows G force meter, steering angle gauge, brake force gauge, lap timer and torque/power curves *3 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. |
2.0i SE Lux 6MT | 2.0i SE Lux Auto 6AT | |
---|---|---|
Type | Horizontally-opposed, 4-cylinder, 4-stroke, petrol engine | Horizontally-opposed, 4-cylinder, 4-stroke, petrol engine |
Valve train | DOHC 16-valve | DOHC 16-valve |
Bore/Stroke mm | 86/86 | 86/86 |
Capacity cc | 1,998 | 1,998 |
Compression ratio | 12.5 | 12.5 |
Fuel system | Direct and port fuel injection | Direct and port fuel injection |
Fuel tank capacity lit. | 50 | 50 |
*1 Fuel consumption and CO2 emissions: according to EC715/2007-2015/45W. *2 Value is a measurement including the height of the radio antenna. The height to roof is 1,285mm. *3 Measured by VDA. MPG figures are EU test figures for comparative purposes and may not reflect real driving results |
2.0i SE Lux 6MT | 2.0i SE Lux Auto 6AT | |
---|---|---|
Max. output (DIN) PS @ rpm | 200 @ 7000 | 200 @ 7000 |
Max. torque (DIN) Nm @ rpm | 205 @ 6400 - 6600 | 205 @ 6400 - 6600 |
Max. speed mph | 140 (in 6th gear) | 130 (in 5th gear) |
Acceleration (0-62mph) sec. | 7.6 | 8.2 |
Fuel consumption*1 Urban mpg | 27.2 | 29.4 |
Fuel consumption*1 Extra-urban mpg | 44.8 | 49.6 |
Fuel consumption*1 Combined mpg | 36.2 | 39.8 |
CO2 emissions*1 g/km | 180 | 164 |
*1 Fuel consumption and CO2 emissions: according to EC715/2007-2015/45W. *2 Value is a measurement including the height of the radio antenna. The height to roof is 1,285mm. *3 Measured by VDA. MPG figures are EU test figures for comparative purposes and may not reflect real driving results |
2.0i SE Lux 6MT | 2.0i SE Lux Auto 6AT | |
---|---|---|
Overall length mm | 4,240 | 4,240 |
Overall width (excl. door mirrors) mm | 1,775 | 1,775 |
Overall height*2 mm | 1,320 | 1,320 |
Wheelbase mm | 2,570 | 2,570 |
Track Front mm | 1,520 | 1,520 |
Track Rear mm | 1,540 | 1,540 |
Ground clearance (at kerb weight) mm | 120 | 120 |
Boot volume*3 lit. | 243 | 243 |
Seating capacity persons | 4 | 4 |
Kerb weight kg | 1,242 | 1,265 |
*1 Fuel consumption and CO2 emissions: according to EC715/2007-2015/45W. *2 Value is a measurement including the height of the radio antenna. The height to roof is 1,285mm. *3 Measured by VDA. MPG figures are EU test figures for comparative purposes and may not reflect real driving results |
2.0i SE Lux 6MT | 2.0i SE Lux Auto 6AT | |
---|---|---|
Gear ratio 1st | 3.626 | 3.538 |
Gear ratio 2nd | 2.188 | 2.060 |
Gear ratio 3rd | 1.541 | 1.404 |
Gear ratio 4th | 1.213 | 1.000 |
Gear ratio 5th | 1.000 | 0.713 |
Gear ratio 6th | 0.767 | 0.582 |
Gear ratio Reverse | 3.437 | 3.168 |
Final drive axle ratio | 4.100 | 4.100 |
*1 Fuel consumption and CO2 emissions: according to EC715/2007-2015/45W. *2 Value is a measurement including the height of the radio antenna. The height to roof is 1,285mm. *3 Measured by VDA. MPG figures are EU test figures for comparative purposes and may not reflect real driving results |
2.0i SE Lux 6MT | 2.0i SE Lux Auto 6AT | |
---|---|---|
Steering | Rack and pinion, electric power steering system | Rack and pinion, electric power steering system |
Suspension (4-wheel independent) Front | MacPherson strut type | MacPherson strut type |
Suspension (4-wheel independent) Rear | Double wishbone type | Double wishbone type |
Minimum turning circle at tyre (radius) m | 5.4 | 5.4 |
Brakes Front | 16" Ventilated disc brakes | 16" Ventilated disc brakes |
Brakes Rear | 15" Ventilated disc brakes | 15" Ventilated disc brakes |
Tyre/wheel size | 215/45R17, 17 x 7" J | 215/45R17, 17 x 7" J |
*1 Fuel consumption and CO2 emissions: according to EC715/2007-2015/45W. *2 Value is a measurement including the height of the radio antenna. The height to roof is 1,285mm. *3 Measured by VDA. MPG figures are EU test figures for comparative purposes and may not reflect real driving results |