Subaru Outback Specifications
2.5i SE Lineartronic CVT | 2.5i SE Premium Lineartronic CVT | ||
---|---|---|---|
Auto on/off headlights | 1 | 1 | |
Automatic rain-sensing windscreen wipers | 1 | 1 | |
LED headlights with auto leveliser | 1 | 1 | |
Steering responsive headlights | 1 | 1 | |
High beam assist | 1 | 1 | |
Pop-up type headlight washers | 1 | 1 | |
Front fog lights | 1 | 1 | |
Rear fog lights | 1 | 1 | |
Power-folding door mirrors with built-in LED indicators | 1 | 1 | |
UV protection glass: windscreen, front and rear side windows | 1 | 1 | |
Privacy glass for rear doors, rear quarters and rear windows | 1 | 1 | |
17" alloy wheels | 1 | 0 | |
18" alloy wheels | 0 | 1 | |
Sunroof - power sliding & tilt-adjustable | 0 | 1 | |
Roof rails | 1 | 1 | |
Roof spoiler | 1 | 1 | |
*1 Driver's side front window has auto up/down function with pinch protection. *2 Side lights, tail lights and licence plate lights will turn on when exiting the vehicle *3 The Stop & Start system will automatically stop and restart the engine when the car comes to a standstill to reduce fuel consumption and emissions. *4 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. |
2.5i SE Lineartronic CVT | 2.5i SE Premium Lineartronic CVT | ||
---|---|---|---|
Leather wrapped steering wheel | 1 | 1 | |
Fabric seats | 1 | 0 | |
8-way power adjustable driver's seat with lumbar support | 1 | 0 | |
Manual passenger seat height adjustment | 1 | 0 | |
Leather seats | 0 | 1 | |
8-way power adjustable driver's seat with memory function and lumbar support | 0 | 1 | |
8-way power adjustable passenger seat | 0 | 1 | |
Heated front seats | 1 | 1 | |
60/40 split folding and reclining rear seats | 1 | 1 | |
Rear seat release lever in boot space | 1 | 1 | |
Stainless steel door sill covers | 1 | 1 | |
*1 Driver's side front window has auto up/down function with pinch protection. *2 Side lights, tail lights and licence plate lights will turn on when exiting the vehicle *3 The Stop & Start system will automatically stop and restart the engine when the car comes to a standstill to reduce fuel consumption and emissions. *4 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. |
2.5i SE Lineartronic CVT | 2.5i SE Premium Lineartronic CVT | ||
---|---|---|---|
Power windows*1 | 1 | 1 | |
Remote control central locking | 1 | 1 | |
Keyless entry & push button start system | 1 | 1 | |
Welcome lighting*2 | 1 | 1 | |
Electric parking brake | 1 | 1 | |
Map lights | 1 | 1 | |
Illuminated vanity mirrors (driver and front passenger) | 1 | 1 | |
Centre console box | 1 | 1 | |
Front cup holders | 1 | 1 | |
Door pockets with bottle holders | 1 | 1 | |
Rear cup holders (rear centre armrest) | 1 | 1 | |
Rear seat centre armrest | 1 | 1 | |
Fuel lid lock release | 1 | 1 | |
12-volt power outlet (centre console) | 1 | 1 | |
Power tailgate | 0 | 1 | |
Boot hooks | 1 | 1 | |
Luggage hooks | 1 | 1 | |
Retractable parcel shelf | 1 | 1 | |
Boot under floor storage | 1 | 1 | |
Tyre repair kit | 1 | 1 | |
*1 Driver's side front window has auto up/down function with pinch protection. *2 Side lights, tail lights and licence plate lights will turn on when exiting the vehicle *3 The Stop & Start system will automatically stop and restart the engine when the car comes to a standstill to reduce fuel consumption and emissions. *4 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. |
2.5i SE Lineartronic CVT | 2.5i SE Premium Lineartronic CVT | ||
---|---|---|---|
Dual-zone automatic air-conditioning system with anti-dust filter | 1 | 1 | |
Heater ducts for rear passengers | 1 | 1 | |
Front and side defrosters | 1 | 1 | |
Heated door mirrors | 1 | 1 | |
Windscreen wiper de-icer | 1 | 1 | |
Heated rear windscreen with timer | 1 | 1 | |
*1 Driver's side front window has auto up/down function with pinch protection. *2 Side lights, tail lights and licence plate lights will turn on when exiting the vehicle *3 The Stop & Start system will automatically stop and restart the engine when the car comes to a standstill to reduce fuel consumption and emissions. *4 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. |
2.5i SE Lineartronic CVT | 2.5i SE Premium Lineartronic CVT | ||
---|---|---|---|
SUBARU infotainment and audio system: 1 CD and 6 speakers | 1 | 1 | |
6.5" multifunction colour touchscreen | 1 | 0 | |
8" multifunction colour touchscreen | 0 | 1 | |
Apple CarPlay™ and Android Auto™ | 1 | 1 | |
DAB radio | 1 | 1 | |
Satellite navigation | 1 | 1 | |
Voice recognition system | 1 | 1 | |
Steering wheel mounted controls | 1 | 1 | |
Bluetooth® | 1 | 1 | |
Dual front USB ports and auxiliary audio input jack | 1 | 1 | |
Rear USB ports | 1 | 1 | |
Reversing camera | 1 | 1 | |
Front and side view monitor | 1 | 1 | |
*1 Driver's side front window has auto up/down function with pinch protection. *2 Side lights, tail lights and licence plate lights will turn on when exiting the vehicle *3 The Stop & Start system will automatically stop and restart the engine when the car comes to a standstill to reduce fuel consumption and emissions. *4 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. |
2.5i SE Lineartronic CVT | 2.5i SE Premium Lineartronic CVT | ||
---|---|---|---|
5" LCD screen with electro-luminescent gauges (including EyeSight display) | 1 | 1 | |
Tilt-adjustable / telescopic steering wheel | 1 | 1 | |
Paddle shift | 1 | 1 | |
Cruise Control | 1 | 1 | |
*1 Driver's side front window has auto up/down function with pinch protection. *2 Side lights, tail lights and licence plate lights will turn on when exiting the vehicle *3 The Stop & Start system will automatically stop and restart the engine when the car comes to a standstill to reduce fuel consumption and emissions. *4 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. |
2.5i SE Lineartronic CVT | 2.5i SE Premium Lineartronic CVT | ||
---|---|---|---|
SI-DRIVE (SUBARU Intelligent Drive) | 1 | 1 | |
Stop & Start system*3 | 1 | 1 | |
X-MODE & Hill Descent Control | 1 | 1 | |
Active Torque Vectoring | 1 | 1 | |
Vehicle Dynamics Control System (VDC) | 1 | 1 | |
Traction Control System | 1 | 1 | |
Hill Start Assist | 1 | 1 | |
*1 Driver's side front window has auto up/down function with pinch protection. *2 Side lights, tail lights and licence plate lights will turn on when exiting the vehicle *3 The Stop & Start system will automatically stop and restart the engine when the car comes to a standstill to reduce fuel consumption and emissions. *4 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. |
2.5i SE Lineartronic CVT | 2.5i SE Premium Lineartronic CVT | ||
---|---|---|---|
EyeSight - includes: - Adaptive Cruise Control - Pre-Collision Braking - Pre-collision Throttle Management - Lane Sway and Departure Warning - Lane Keep Assist - Lead Vehicle Start Alert | 1 | 1 | |
Subaru Rear Vehicle Detection - includes: Blind Spot Monitoring Lane Change Assist Rear Cross Traffic Alert | 1 | 1 | |
Front SRS*4 airbags | 1 | 1 | |
Front side SRS*4 airbags (driver and front passenger) | 1 | 1 | |
Curtain SRS*4 airbags | 1 | 1 | |
Knee SRS*4 airbag | 1 | 1 | |
Seatbelt indicator | 1 | 1 | |
Height adjustable front seatbelts with pretensioners and load limiters | 1 | 1 | |
Rear 3-point seat belts for 3 seating positions | 1 | 1 | |
Safety pedal system | 1 | 1 | |
ABS with Electronic Brake-force Distribution | 1 | 1 | |
Brake assist system | 1 | 1 | |
ISO-FIX adapted child seat anchors (with tether anchors) | 1 | 1 | |
Child-proof rear door locking (both sides) | 1 | 1 | |
Thatcham category 1 security system with engine immobiliser | 1 | 1 | |
*1 Driver's side front window has auto up/down function with pinch protection. *2 Side lights, tail lights and licence plate lights will turn on when exiting the vehicle *3 The Stop & Start system will automatically stop and restart the engine when the car comes to a standstill to reduce fuel consumption and emissions. *4 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. |
2.5i SE Premium Lineartronic CVT | 2.5i SE Lineartronic CVT | ||
---|---|---|---|
Type | Horizontally-opposed, 4-cylinder, 4-stroke, petrol engine | Horizontally-opposed, 4-cylinder, 4-stroke, petrol engine | |
Valve train | DOHC 16-valve | DOHC 16-valve | |
Bore/Stroke mm | 94 x 90 | 94 x 90 | |
Capacity cc | 2,498 | 2,498 | |
Compression ratio | 10.3 | 10.3 | |
Fuel system | Multi Point Sequential Injection | Multi Point Sequential Injection | |
Fuel tank capacity lit. | 60 | 60 | |
*1 Fuel consumption and CO2 emissions: According to EC 715/2007– EU 2017/1347 *2 Measured by VDA. |
2.5i SE Premium Lineartronic CVT | 2.5i SE Lineartronic CVT | ||
---|---|---|---|
Max. power PS @ rpm | 175 @ 5,800 | 175 @ 5,800 | |
Max. torque Nm @ rpm | 235 @ 4,000 | 235 @ 4,000 | |
Max. speed mph | 123 | 123 | |
Acceleration (0-62 mph) sec. | 10.2 | 10.2 | |
Fuel consumption*1 Urban mpg | 31.8 | 31.8 | |
Fuel consumption*1 Extra-urban mpg | 44.4 | 44.4 | |
Fuel consumption*1 Combined mpg | 38.7 | 38.7 | |
CO2 emissions*1 g/km | 166 | 166 | |
*1 Fuel consumption and CO2 emissions: According to EC 715/2007– EU 2017/1347 *2 Measured by VDA. |
2.5i SE Premium Lineartronic CVT | 2.5i SE Lineartronic CVT | ||
---|---|---|---|
Overall length mm | 4,820 | 4,820 | |
Overall width mm | 1,840 | 1,840 | |
Overall height with roofrails mm | 1,605 | 1,605 | |
Wheelbase mm | 2,745 | 2,745 | |
Track Front mm | 1,575 | 1,575 | |
Track Rear mm | 1,590 | 1,590 | |
Ground clearance mm | 200 | 200 | |
Boot volume*2 lit. | 1,848 | 1,848 | |
Seating capacity persons | 5 | 5 | |
Kerb weight kg | 1,621 | 1,593 | |
Towing capacity kg | 2,000 | 2,000 | |
*1 Fuel consumption and CO2 emissions: According to EC 715/2007– EU 2017/1347 *2 Measured by VDA. |
2.5i SE Premium Lineartronic CVT | 2.5i SE Lineartronic CVT | ||
---|---|---|---|
Gear ratio D range (Lineartronic) | 3.601 - 0.513 | 3.601 - 0.513 | |
Gear ratio Reverse | 3.687 | 3.687 | |
Final drive axle ratio | 4.111 | 4.111 | |
*1 Fuel consumption and CO2 emissions: According to EC 715/2007– EU 2017/1347 *2 Measured by VDA. |
2.5i SE Premium Lineartronic CVT | 2.5i SE Lineartronic CVT | ||
---|---|---|---|
Steering | Electric power-assisted rack-and-pinion | Electric power-assisted rack-and-pinion | |
Suspension (4-wheel independent) Front | MacPherson struts, lower L-arms, coil springs, stabiliser bar | MacPherson struts, lower L-arms, coil springs, stabiliser bar | |
Suspension (4-wheel independent) Rear | Double wishbone, coil springs, stabiliser bar | Double wishbone, coil springs, stabiliser bar | |
Turning circle at tyre m | 11.0 | 11.0 | |
Brakes Front | Ventilated disc brakes | Ventilated disc brakes | |
Brakes Rear | Ventilated disc brakes | Ventilated disc brakes | |
Tyre/wheel size | 225/60R18, 18 x 7" J | 225/65R17, 17 x 7" J | |
*1 Fuel consumption and CO2 emissions: According to EC 715/2007– EU 2017/1347 *2 Measured by VDA. |